Updated July 3rd
| POSITION | BREWERY | NAME & STYLE | ABV |
| Tap #01 | Guinness | Nitro Irish Dry Stout | 4.2% |
| Tap #02 | Founders | 'Breakfast' Nitro Stout | 8.3% |
| Tap #03 | |||
| Tap #04 | Southern Tier | '2XIPA' Double IPA | 8.2% |
| Tap #05 | Bellview | 'Fiesta' Red Grape and Cranberry Wine | 8.3% |
| Tap #06 | Shock Top | Belgian White | 5.2% |
| Tap #07 | Dogfish Head | 'Grateful Dead' Juicy Pale Ale | 5.3% |
| Tap #08 | Oskar Blues | 'Dales Pale Ale' | 6.5% |
| Tap #09 | Evil Genius | '#Adulting' Guava IPA | 6.8% |
| Tap #10 | Voodoo Ranger | 'Juicy Haze' Hazy IPA | 7.5% |
| Tap #11 | Duclaw | 'Sweet Baby Banana!' Chocolate PB Banana Porter | 6.2% |
| Tap #12 | Downeast | 'Original Blend Cider' | 5.1% |
| Tap #13 | Wander Back | 'Breeze' Summer Lager | 4.5% |
| Tap #14 | Yuengling | Lager | 4.3% |
| Tap #15 | Sierra Nevada | American Pale Ale | 5.6% |
| Tap #16 | Stella* | Lager | 5.0% |
| Tap #17 | Miller Lite | American Pilsner | 4.2% |
| Tap #18 | Glasstown | 'Strawberry Republic' Fruited Wheat | 5.5% |
| Tap #19 | Founders | 'All Day Shandy' | 5.3% |
| Tap #20 | Firestone Walker | 'Cali Squeeze' Blood Orange Citrus Wheat Ale | 5.0% |
| Tap #21 | Harp | Lager | 4.5% |
| Tap #22 | Bonesaw | 'Formerly Known as Swoosh' IPA | 7.1% |
| Tap #23 | Victory | 'HopDevil' IPA | 6.7% |
| Tap #24 | New Trail | 'Lazy River' Dry-Hopped Pilsner | 4.4% |
| Tap #25 | Franziskaner | Hefe-Weissbier | 5.0% |
| Tap #26 | Golden Road | 'Mango Cart' Wheat Ale | 4.0% |
| Tap #27 | Maine | 'Lunch' IPA | 7.0% |
| Tap #28 | Glasstown | '609' IPA | 6.9% |
| Tap #29 | Downeast | 'Peach Mango' Cider | 5.0% |
| Tap #30 | Kane | 'Head High' IPA | 6.6% |
| Tap #31 | Modelo | 'Especial' American Lager | 4.4% |
| Tap #32 | Modelo | 'Negra' Lager | 5.4% |
| Tap #33 | Lagunitas | ''Mouthfeels' IPA | 6.2% |
| Tap #33 | Troegs | 'Blizzard of Hops' IPA | 6.4% |
| Tap #35 | Victory | 'Summer Love' Golden Ale | 5.2% |
| Tap #36 | Mckenzie's | 'Black Cherry' Hard Cider | 5.0% |
